Compare the most important technical features of the DigiCert client certificates sold by TBS Internet:
DigiCert Email Novice | DigiCert Email Encryption | DigiCert Authentication | DigiCert Email Signature | DigiCert Email Premium | |
---|---|---|---|---|---|
buy | buy | buy | buy | buy | |
Price | £24 | £54 | £54 | £56 | £58 |
eIDAS : Type of signature | Basic | Advanced | Advanced | Advanced | Advanced |
Vetting points | - | Organization validated - ID validated if required (see the certificate's fields below) |
Organization validated - ID validated if required (see the certificate's fields below) |
Organization validated - ID validated if required (see the certificate's fields below) |
Organization validated - ID validated if required (see the certificate's fields below) |
Designed for strong authentication? | - | ||||
Designed to sign email? | - | - | |||
Designed to encipher email? | - | - | |||
Designed to sign PDF (2) | - | - | |||
Signed-PDF recognized by default in Acrobat Reader ? | - | - | - | - | - |
Number of signature | Unlimited | Unlimited | |||
Free reissue | |||||
Time stamping | - | - | (3) | (3) | (3) |
Delivery support | software | software | software | software | software |
Average delivery time (1) | within minutes | 3 business days | 2 business days | 3 business days | 3 business days |
Standards | X509v3, S/MIME | X509v3, S/MIME | X509v3 | X509v3, S/MIME | X509v3, S/MIME |
PSCe compliant | - | - | - | - | - |
EUTL compliant | - | - | - | - | - |
Data Sheet |
(1): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier
(2): software required
(3): To be configured. See our FAQ
DigiCert Email Novice | DigiCert Email Encryption | DigiCert Authentication | DigiCert Email Signature | DigiCert Email Premium | |
---|---|---|---|---|---|
Email address (Email) | - | ||||
CN | - | E-mail address, First name + Last name or pseudonym | First name + Last name or Organization / service | E-mail address, First name + Last name or pseudonym | E-mail address, First name + Last name or pseudonym |
Organization (O) | - | ||||
Address (streetAddress) | - | - | - | - | - |
Postal code (postalCode) | - | - | - | - | - |
City (L) | - | ||||
State (ST) | - | ||||
Country (C) | - | ||||
Email address (SAN) | - |