Compare the most important technical features of the DigiCert SSL certificates sold by TBS Internet:
multi-year plan | ECC optionmulti-year plan | multi-year plan | ECC optionmulti-year plan | |
DigiCert SSL Secure | DigiCert SSL Secure Site Pro | DigiCert Secure Site EV | DigiCert Secure Site Pro EV | |
---|---|---|---|---|
buy | buy | buy | buy | |
Price | £ 216 | £ 553 | £ 553 | £ 802 |
Additional SAN (1) | £ 181 | £ 432 | £ 467 | £ 714 |
Additional wildcard SAN (1) | £ 1 398 | £ 4 160 | - | - |
Compliant w/ Microsoft UCC standard | ||||
Average delivery time (2) | 2 business days | 2 business days | 3 business days | 3 business days |
Warranty | $1 500 000 | $1 500 000 | $1 750 000 | $1 750 000 |
Free reissue | Lifetime | Lifetime | Lifetime | Lifetime |
Trust seal display | ||||
Money back guarantee | 30 days | 30 days | 30 days | 30 days |
Data Sheet |
(1): Get further information about the specific management of those SANs.
(2): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier