Compare the most important technical features of the DigiCert SSL certificates sold by TBS Internet:
| ACME compatiblemulti-year plan | ACME compatiblemulti-year plan | ACME compatiblemulti-year plan | ACME compatiblemulti-year plan | |
| DigiCert SSL Secure | DigiCert SSL Secure Site Pro | DigiCert Secure Site EV | DigiCert Secure Site Pro EV | |
|---|---|---|---|---|
| buy | buy | buy | buy | |
| Price | £362 | £926 | £883 | £1,282 |
| Additional SAN (1) | £266 | £887 | £758 | £1,274 |
| Additional wildcard SAN (1) | £2,049 | £6,098 | - | - |
| Vulnerability Assessment | - | |||
| CT log monitoring | - | - | ||
| Compliant w/ Microsoft UCC standard | ||||
| Average delivery time (2) | 2 business days | 2 business days | 3 business days | 3 business days |
| Warranty | $1,500,000 | $1,500,000 | $1,750,000 | $1,750,000 |
| Free reissue | Lifetime | Lifetime | Lifetime | Lifetime |
| Trust seal display | ||||
| Money back guarantee | 30 days | 30 days | 30 days | 30 days |
| Standards | X509v3, SSLv3, TLS, ISO27001:2022 | X509v3, SSLv3, TLS, ISO27001:2022 | X509v3, SSLv3, TLS, EV, ISO27001:2022 | X509v3, SSLv3, TLS, EV, ISO27001:2022 |
| Data Sheet |
(1): Get further information about the specific management of those SANs.
(2): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier

